Años Laborando | Aguinaldo Art. 87 LFT | Días de Vacaciones Art. 76 LFT | Prima Vacacional Art. 80 LFT | Factor de Integración |
---|---|---|---|---|
1 | 15 | 12 | 25% | 1.0493 |
2 | 15 | 14 | 25% | 1.0507 |
3 | 15 | 16 | 25% | 1.0521 |
4 | 15 | 18 | 25% | 1.0534 |
5 | 15 | 20 | 25% | 1.0548 |
6 a 10 | 15 | 22 | 25% | 1.0562 |
11 a 15 | 15 | 24 | 25% | 1.0575 |
16 a 20 | 15 | 26 | 25% | 1.0589 |
21 a 25 | 15 | 28 | 25% | 1.0603 |
26 a 30 | 15 | 30 | 25% | 1.0616 |
31 a 35 | 15 | 32 | 25% | 1.063 |
0 Comentarios